2024-11-21 Sale Dolby Laboratories, Inc. DLB
director $78.96 $480,026 +0.78% 2023-02-06 Sale Dolby Laboratories, Inc. DLB
director $84.88 $533,705 +0.49% 2021-05-24 Sale GoPro, Inc. GPRO
director $10.50 $316,782 -8.42% 2020-11-16 Sale Dolby Laboratories, Inc. DLB
director $87.42 $699,718 +8.83% 2020-02-04 Sale Dolby Laboratories, Inc. DLB
director $70.94 $982,949 -3.24% 2019-02-05 Sale Dolby Laboratories, Inc. DLB
director $65.00 $254,800 -1.11% 2018-11-01 Sale Dolby Laboratories, Inc. DLB
director $70.00 $233,380 -7.58% 2018-02-28 Sale Dolby Laboratories, Inc. DLB
director $64.53 $2.39M +1.57% 2018-02-06 Sale Dolby Laboratories, Inc. DLB
director $62.12 $650,098 +2.83% 2017-10-18 Sale Dolby Laboratories, Inc. DLB
director $60.00 $1.12M +6.66% 2016-08-01 Sale Dolby Laboratories, Inc. DLB
director $49.88 $2.85M +1.16% 2015-11-18 Sale Dolby Laboratories, Inc. DLB
director $34.68 $772,551 +34.18% 2013-05-28 Sale Dolby Laboratories, Inc. DLB
director $35.00 $280,140 +0.33% 2012-07-09 Sale Dolby Laboratories, Inc. DLB
director $40.66 $162,721 -10.97% 2012-05-10 Sale Dolby Laboratories, Inc. DLB
director $43.69 $174,847 -20.64% 2012-05-08 Sale Dolby Laboratories, Inc. DLB
director $44.22 $176,968 -20.96% 2010-10-07 Sale Dolby Laboratories, Inc. DLB
Exec. Chairman of the Board $58.09 $126,878 -14.55% 2010-10-06 Sale Dolby Laboratories, Inc. DLB
Exec. Chairman of the Board $58.51 $457,344 -14.66% 2010-08-17 Sale Dolby Laboratories, Inc. DLB
Exec. Chairman of the Board $56.42 $338,520 -11.75% 2010-05-18 Sale Dolby Laboratories, Inc. DLB
Exec. Chairman of the Board $63.53 $381,180 -4.77%