2026-03-05 Sale Hilltop Holdings Inc. HTH
10 percent owner $37.98 $9.87M +2.7% 2021-06-07 Sale Freeport-McMoRan Inc. FCX
director $40.99 $745,945 -6.58% 2021-05-17 Sale Freeport-McMoRan Inc. FCX
director $43.23 $899,086 -12.37% 2021-04-26 Sale Freeport-McMoRan Inc. FCX
director $38.82 $132,839 -0.6% 2021-03-08 Sale Freeport-McMoRan Inc. FCX
director $35.04 $1.95M +9.75% 2021-03-04 Sale Freeport-McMoRan Inc. FCX
director $33.24 $9.97M +15.23% 2021-03-03 Sale Freeport-McMoRan Inc. FCX
director $35.14 $702,796 +7.59% 2021-03-02 Sale Freeport-McMoRan Inc. FCX
director $35.58 $19.71M +6.88% 2021-03-01 Sale Freeport-McMoRan Inc. FCX
director $34.67 $50.14M +7.74% 2017-12-22 Purchase Hilltop Holdings Inc. HTH
$25.08 $501,600 -10.79% 2015-08-18 Purchase Freeport-McMoRan Inc. FCX
director $9.94 $19.88M +6.18% 2013-08-02 Purchase Freeport-McMoRan Inc. FCX
director $29.23 $17.54M +19.16% 2013-08-01 Purchase Freeport-McMoRan Inc. FCX
director $29.15 $40.82M +19.6% 2009-06-17 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $22.00 $176,000 +0.5% 2008-11-13 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $15.95 $5.7M +29.69% 2008-10-10 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $13.75 $2.37M +14.77% 2008-09-25 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $9.75 $54.86M +9.5% 2006-05-15 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $9.41 $3.31M +15.99% 2006-05-12 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $9.43 $2.54M +15.87% 2006-05-11 Purchase Hilltop Holdings Inc. HTH
director, 10 percent owner $9.63 $3.85M +13.74%