2023-12-22 Purchase NetSol Technologies, Inc. NTWK
President $2.08 $12,838 +27.23% 2023-06-26 Purchase NetSol Technologies, Inc. NTWK
President $2.19 $35,058 +4.07% 2022-01-11 Sale NetSol Technologies, Inc. NTWK
President $4.15 $165,900 -20.24% 2022-01-10 Sale NetSol Technologies, Inc. NTWK
President $4.10 $41,000 -19.07% 2019-12-06 Purchase NetSol Technologies, Inc. NTWK
director $3.98 $19,895 -22.86% 2019-05-29 Purchase NetSol Technologies, Inc. NTWK
director $5.41 $27,050 -18.73% 2019-04-09 Purchase NetSol Technologies, Inc. NTWK
director $7.01 $35,050 -23.25% 2019-04-08 Purchase NetSol Technologies, Inc. NTWK
director $6.70 $12,589 -21.03% 2019-04-04 Purchase NetSol Technologies, Inc. NTWK
director $6.12 $30,600 -21.19% 2019-01-14 Purchase NetSol Technologies, Inc. NTWK
director $7.60 $19,000 -22.83% 2019-01-09 Purchase NetSol Technologies, Inc. NTWK
director $6.99 $34,950 -19.74% 2018-12-27 Purchase NetSol Technologies, Inc. NTWK
director $5.70 $28,500 +3.64% 2018-12-26 Purchase NetSol Technologies, Inc. NTWK
director $5.40 $3,375 +4.38% 2017-11-28 Purchase NetSol Technologies, Inc. NTWK
director $4.50 $45,000 +28.41% 2015-02-19 Sale NetSol Technologies, Inc. NTWK
director $5.06 $50,600 -1.14% 2014-09-22 Purchase NetSol Technologies, Inc. NTWK
director $3.68 $73,600 +38.42% 2012-06-06 Purchase NetSol Technologies, Inc. NTWK
Head of Global Sales $0.44 $22,000 +48.95% 2012-04-13 Purchase NetSol Technologies, Inc. NTWK
CEO, NTE $0.43 $129,000 +42.86% 2010-12-10 Purchase NetSol Technologies, Inc. NTWK
CEO NTE $1.51 $464,615 +1.32% 2010-05-14 Purchase NetSol Technologies, Inc. NTWK
CEO, NTE $0.87 $538,319 +98.17%