2024-05-20 Sale Axcelis Technologies, Inc. ACLS
director $114.42 $137,304 -16.55% 2023-06-12 Sale SkyWater Technology, Inc. SKYT
director $9.50 $70,747 -9.76% 2023-05-18 Sale Axcelis Technologies, Inc. ACLS
director $138.69 $372,937 -6.99% 2022-12-08 Sale Axcelis Technologies, Inc. ACLS
director $78.42 $238,162 +60.52% 2021-11-22 Sale Axcelis Technologies, Inc. ACLS
director $64.58 $225,836 -0.56% 2020-11-24 Sale Axcelis Technologies, Inc. ACLS
director $27.52 $82,560 +48.39% 2019-11-19 Sale Axcelis Technologies, Inc. ACLS
director $22.47 $67,410 +7.35% 2019-05-17 Sale Axcelis Technologies, Inc. ACLS
director $16.78 $23,492 +15.39% 2018-11-21 Sale Axcelis Technologies, Inc. ACLS
director $17.61 $88,050 +1.85% 2018-05-18 Sale Axcelis Technologies, Inc. ACLS
director $21.24 $38,232 -4.32% 2017-11-15 Sale Axcelis Technologies, Inc. ACLS
director $34.03 $122,508 -34.89% 2017-05-16 Sale Axcelis Technologies, Inc. ACLS
director $21.65 $38,970 +12.41% 2015-08-17 Purchase Axcelis Technologies, Inc. ACLS
director $3.24 $64,800 -16.82% 2014-05-15 Purchase Extreme Networks, Inc. EXTR
CHIEF FINANCIAL OFFICER $3.84 $76,800 -10.05% 2012-08-29 Purchase Extreme Networks, Inc. EXTR
VP Sr & Chief Financial Office $3.47 $69,400 0% 2010-04-22 Sale Wolfspeed, Inc. WOLF
EXECUTIVE VP, CFO, TREASURER $76.48 $2.29M -29.14% 2009-12-01 Sale Wolfspeed, Inc. WOLF
EXECUTIVE VP, CFO, TREASURER $49.58 $594,986 -7.94% 2009-10-22 Sale Wolfspeed, Inc. WOLF
EXECUTIVE VP, CFO, TREASURER $44.27 $531,181 -36.8% 2008-11-24 Purchase Wolfspeed, Inc. WOLF
EXECUTIVE VP, CFO, TREASURER $14.74 $36,850 +191.94%