2021-03-30 Sale Trinity Industries, Inc. TRN
director $28.75 $287,500 +2.04% 2021-03-09 Sale Trinity Industries, Inc. TRN
director $29.63 $177,780 +0.32% 2021-03-08 Sale Trinity Industries, Inc. TRN
director $29.52 $295,200 -0.64% 2021-03-04 Sale Trinity Industries, Inc. TRN
director $30.09 $473,225 -0.44% 2019-09-24 Sale Group 1 Automotive, Inc. GPI
director $88.54 $824,147 +0.95% 2015-05-05 Purchase Trinity Industries, Inc. TRN
director $29.51 $1.03M -11.39% 2014-11-20 Sale Keurig Dr Pepper Inc. KDP
director $71.12 $581,762 +9.52% 2014-11-18 Sale Group 1 Automotive, Inc. GPI
director $86.92 $339,859 +1.03% 2013-12-19 Sale Trinity Industries, Inc. TRN
director $54.33 $1.09M +34.3% 2013-02-25 Sale Trinity Industries, Inc. TRN
director $42.56 $1.7M +6.82% 2012-02-21 Sale Trinity Industries, Inc. TRN
director $35.61 $763,835 -11.23% 2011-11-02 Sale Group 1 Automotive, Inc. GPI
director $46.84 $681,302 +15% 2010-12-09 Sale Group 1 Automotive, Inc. GPI
director $40.50 $364,503 +0.88% 2010-11-26 Sale Group 1 Automotive, Inc. GPI
director $41.00 $41,000 +1.04% 2010-11-23 Sale Group 1 Automotive, Inc. GPI
director $39.56 $632,960 +3.46% 2010-06-08 Purchase Keurig Dr Pepper Inc. KDP
director $36.07 $541,100 +2.76% 2009-03-04 Purchase Trinity Industries, Inc. TRN
director $7.09 $70,900 +120.28% 2008-11-24 Purchase Group 1 Automotive, Inc. GPI
director $6.67 $100,050 +205.72% 2008-11-03 Purchase Group 1 Automotive, Inc. GPI
director $9.92 $99,200 +112.47% 2008-10-29 Purchase Group 1 Automotive, Inc. GPI
director $6.67 $33,350 +143.82%