2025-11-17 Purchase PENN Entertainment, Inc. PENN
director $14.25 $285,000 +13.48% 2025-08-08 Purchase PENN Entertainment, Inc. PENN
director $16.96 $339,300 -3.27% 2025-05-22 Purchase PENN Entertainment, Inc. PENN
director $14.83 $148,264 +8.12% 2024-09-10 Purchase PENN Entertainment, Inc. PENN
director $17.51 $175,100 +6.46% 2024-05-29 Purchase PENN Entertainment, Inc. PENN
director $14.94 $597,600 +25.57% 2024-05-07 Purchase PENN Entertainment, Inc. PENN
director $15.84 $316,850 +18.23% 2024-05-06 Purchase PENN Entertainment, Inc. PENN
director $15.37 $307,386 +22.06% 2023-08-23 Purchase PENN Entertainment, Inc. PENN
director $22.65 $443,079 -13.15% 2023-08-22 Purchase PENN Entertainment, Inc. PENN
director $22.81 $9,991 -13.02% 2020-12-08 Sale PENN Entertainment, Inc. PENN
director $75.05 $4.13M +1.97% 2020-05-13 Purchase PENN Entertainment, Inc. PENN
director $18.00 $499,986 +324.94% 2019-08-14 Purchase PENN Entertainment, Inc. PENN
director $17.00 $340,000 +35.15% 2019-08-07 Purchase PENN Entertainment, Inc. PENN
director $17.68 $530,400 +28.98% 2018-11-09 Purchase Gaming and Leisure Properties, Inc. GLPI
director $33.50 $737,000 +21.15% 2016-02-23 Purchase Gaming and Leisure Properties, Inc. GLPI
director $25.35 $1.98M +32.19% 2015-08-25 Purchase Gaming and Leisure Properties, Inc. GLPI
director $31.40 $628,000 +0.94% 2014-03-05 Sale PENN Entertainment, Inc. PENN
director $12.85 $128,500 -5.5% 2012-11-16 Sale PENN Entertainment, Inc. PENN
director $50.00 $2.5M +11.24% 2007-02-02 Sale PENN Entertainment, Inc. PENN
Chairman of the Board $7.42 $222,600 +27.26% 2005-01-19 Sale PENN Entertainment, Inc. PENN
Chairman of the Board $65.00 $650,000 -4.28%