2023-09-07 Purchase 1-800-FLOWERS.COM, Inc. FLWS
President $6.09 $152,250 +54.35% 2021-09-09 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $32.10 $225,695 -56.1% 2021-02-03 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $30.26 $628,260 -1.25% 2021-02-02 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $30.26 $856,011 +6.82% 2020-09-01 Sale 1-800-FLOWERS.COM, Inc. FLWS
President-1-800-Flowers.com $31.21 $1.05M -9.59% 2016-11-28 Sale 1-800-FLOWERS.COM, Inc. FLWS
President-1-800-Flowers.com $11.09 $116,312 -10.41% 2016-03-29 Sale 1-800-FLOWERS.COM, Inc. FLWS
President-1-800-Flowers.com $5.11 $477,335 +30.14% 2015-02-06 Sale 1-800-FLOWERS.COM, Inc. FLWS
President-1-800-Flowers.com $8.01 $240,300 +4.96% 2014-11-26 Sale 1-800-FLOWERS.COM, Inc. FLWS
President - 1800-Flowers.com $8.60 $301,000 +12.02% 2007-02-01 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $5.91 $92,412 +27.8% 2006-05-03 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $3.76 $60,789 -18.52% 2004-01-27 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $10.61 $107,766 -19.66% 2004-01-27 Purchase 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $3.65 $37,073 -19.66% 2004-01-26 Sale 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $3.65 $39,577 -20.17% 2004-01-26 Purchase 1-800-FLOWERS.COM, Inc. FLWS
Group President-Floral&Gifts $3.65 $39,577 -20.17%