2026-02-12 Sale Ichor Holdings, Ltd. ICHR
director $45.48 $2.45M +41.92% 2025-02-18 Sale Ichor Holdings, Ltd. ICHR
director $32.35 $1.52M -43.05% 2025-02-14 Sale Ichor Holdings, Ltd. ICHR
director $31.98 $2.5M -39.34% 2024-02-16 Sale Ichor Holdings, Ltd. ICHR
director $45.37 $2.27M -26.13% 2023-08-31 Sale Ichor Holdings, Ltd. ICHR
director $36.78 $2.94M -1.17% 2021-06-02 Sale Ichor Holdings, Ltd. ICHR
director $55.89 $3.68M -23.25% 2021-02-10 Sale Ichor Holdings, Ltd. ICHR
director $41.46 $1.04M +12.54% 2021-02-09 Sale Ichor Holdings, Ltd. ICHR
director $43.00 $1.07M +8.19% 2021-02-08 Sale Ichor Holdings, Ltd. ICHR
director $42.80 $1.07M +7.47% 2020-08-17 Sale Ichor Holdings, Ltd. ICHR
director $30.72 $1.07M +36.74% 2020-08-14 Sale Ichor Holdings, Ltd. ICHR
director $29.63 $592,600 +41.36% 2020-08-10 Sale Ichor Holdings, Ltd. ICHR
director $29.72 $1.49M +41.41% 2020-08-07 Sale Ichor Holdings, Ltd. ICHR
director $30.53 $3.66M +37.16% 2020-08-06 Sale Ichor Holdings, Ltd. ICHR
director $20.07 $4.01M +30.25% 2018-05-15 Sale Ichor Holdings, Ltd. ICHR
CEO and Chairman $17.07 $5.12M -18.38% 2017-11-13 Sale Ichor Holdings, Ltd. ICHR
CEO and Chairman $17.95 $4.69M -17.77% 2017-08-15 Sale Ichor Holdings, Ltd. ICHR
CEO and Chairman $19.87 $1.44M +25.11% 2017-08-14 Sale Ichor Holdings, Ltd. ICHR
CEO and Chairman $19.45 $3.68M +26.2% 2017-07-03 Sale Advanced Energy Industries, Inc. AEIS
director $64.87 $259,480 +8.98% 2017-05-02 Sale Ichor Holdings, Ltd. ICHR
Chief Executive Officer $18.52 $4.68M +24.58%