2025-02-18 Sale MKS Instruments, Inc. MKSI
director $104.53 $836,224 -17.53% 2025-02-13 Purchase Columbus McKinnon Corporation CMCO
director $20.47 $112,585 -13.71% 2024-02-09 Sale MKS Instruments, Inc. MKSI
director $120.00 $1.2M -1.66% 2024-01-22 Sale MKS Instruments, Inc. MKSI
director $110.00 $1.1M +6.47% 2023-08-31 Sale MKS Instruments, Inc. MKSI
director $100.01 $1M +15.41% 2022-08-01 Purchase MKS Instruments, Inc. MKSI
$117.51 $117,510 -25.15% 2021-11-04 Sale MKS Instruments, Inc. MKSI
director $155.16 $465,488 -23.53% 2020-08-03 Sale MKS Instruments, Inc. MKSI
director $128.37 $770,237 +25.62% 2020-05-19 Sale MKS Instruments, Inc. MKSI
director $100.17 $500,858 +34.01% 2020-05-01 Sale MKS Instruments, Inc. MKSI
director $96.55 $482,750 +37.78% 2020-02-04 Sale MKS Instruments, Inc. MKSI
director $113.05 $791,345 +0.39% 2019-10-28 Sale MKS Instruments, Inc. MKSI
CEO, Director $111.03 $555,150 -4.03% 2019-06-11 Sale MKS Instruments, Inc. MKSI
CEO, Director $75.82 $379,088 +24.98% 2018-05-01 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $101.92 $1.02M -18.97% 2018-01-12 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $96.30 $963,020 +0.77% 2017-12-14 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $95.26 $476,300 +4.14% 2017-05-19 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $79.30 $198,255 +24.79% 2017-04-03 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $68.61 $686,060 +37.42% 2016-11-16 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $55.86 $139,653 +36.96% 2016-09-13 Sale MKS Instruments, Inc. MKSI
CEO, President, Director $47.11 $235,545 +43.13%