2013-07-09 Sale NetSol Technologies, Inc. NTWK
Former Director $10.30 $42,055 -52.63% 2013-07-08 Sale NetSol Technologies, Inc. NTWK
director $10.30 $18,890 -50.78% 2013-06-06 Purchase NetSol Technologies, Inc. NTWK
director $10.00 $116,000 -43.89% 2013-05-10 Purchase NetSol Technologies, Inc. NTWK
director $14.11 $141,100 -28.49% 2013-05-03 Sale NetSol Technologies, Inc. NTWK
director $15.05 $150,550 -40.71% 2013-03-29 Purchase NetSol Technologies, Inc. NTWK
director $3.70 $77,700 -30.24% 2012-06-06 Purchase NetSol Technologies, Inc. NTWK
President $0.43 $43,000 +48.95% 2012-04-13 Purchase NetSol Technologies, Inc. NTWK
President $0.43 $129,000 +42.86% 2012-03-29 Purchase NetSol Technologies, Inc. NTWK
$3.70 $77,700 +62.74% 2011-11-16 Purchase NetSol Technologies, Inc. NTWK
Former Director $4.20 $294 +19.5% 2011-11-15 Purchase NetSol Technologies, Inc. NTWK
director $4.20 $377,412 +13.57% 2011-11-09 Purchase NetSol Technologies, Inc. NTWK
director $11.05 $110,500 +4.44% 2011-11-04 Purchase NetSol Technologies, Inc. NTWK
Former Director $4.70 $3,577 +3.3% 2011-11-03 Purchase NetSol Technologies, Inc. NTWK
Former Director $4.70 $19,919 0% 2011-11-01 Purchase NetSol Technologies, Inc. NTWK
director $11.15 $111,500 +2.71% 2011-08-12 Purchase NetSol Technologies, Inc. NTWK
director $1.48 $326,000 -47.19% 2011-08-08 Sale NetSol Technologies, Inc. NTWK
director $7.40 $148,000 -29.32% 2011-08-05 Purchase NetSol Technologies, Inc. NTWK
director $7.80 $156,000 -37.65% 2011-07-06 Sale NetSol Technologies, Inc. NTWK
Former Director $17.40 $54,131 -71.84% 2011-07-05 Sale NetSol Technologies, Inc. NTWK
Former Director $17.40 $80,023 -71.84%