2026-09-01 Sale Targa Resources Corp. TRGP
director $296.11 $537,733 -2% 2025-02-28 Sale Targa Resources Corp. TRGP
director $202.91 $1.26M -14.69% 2024-11-08 Sale Targa Resources Corp. TRGP
director $190.03 $3.43M -10.27% 2024-08-12 Sale Targa Resources Corp. TRGP
director $138.03 $726,616 +25.76% 2024-08-08 Sale Targa Resources Corp. TRGP
director $136.50 $68,250 +26.58% 2024-08-07 Sale Targa Resources Corp. TRGP
director $136.35 $124,896 +29.88% 2024-05-09 Sale Targa Resources Corp. TRGP
director $113.29 $532,573 +46.45% 2023-08-09 Sale Targa Resources Corp. TRGP
director $83.93 $461,615 +6.42% 2023-08-08 Sale Targa Resources Corp. TRGP
director $82.31 $1.02M +8.06% 2023-03-01 Sale Targa Resources Corp. TRGP
director $75.43 $1.38M +11.18% 2023-02-28 Sale Targa Resources Corp. TRGP
director $75.50 $542,921 +14.43% 2023-02-27 Sale Targa Resources Corp. TRGP
director $75.67 $313,054 +12.58% 2022-12-05 Sale Targa Resources Corp. TRGP
director $76.00 $7,600 +6.52% 2022-12-01 Sale Targa Resources Corp. TRGP
director $76.03 $535,555 +2.19% 2022-05-16 Sale Targa Resources Corp. TRGP
$72.88 $445,661 -0.99% 2016-11-09 Sale Targa Resources Corp. TRGP
EVP, Gen. Counsel & Secretary $48.07 $298,053 +4.55% 2016-11-08 Sale Targa Resources Corp. TRGP
EVP, Gen. Counsel & Secretary $47.17 $292,479 +8.23% 2016-11-07 Sale Targa Resources Corp. TRGP
EVP, Gen. Counsel & Secretary $46.22 $286,544 +11% 2016-05-12 Sale Targa Resources Corp. TRGP
EVP, Gen. Counsel & Secretary $42.01 $1.73M +23.34% 2011-04-26 Sale Targa Resources Corp. TRGP
EVP, Gen. Counsel & Secretary $31.73 $5.47M -3.4%