2014-09-09 Sale ConnectOne Bancorp, Inc. CNOB
director $19.00 $94,089 +0.65% 2014-09-05 Sale ConnectOne Bancorp, Inc. CNOB
director $19.00 $760,032 +0.55% 2014-09-04 Sale ConnectOne Bancorp, Inc. CNOB
director $19.41 $314,935 +0.06% 2014-09-02 Sale ConnectOne Bancorp, Inc. CNOB
director $19.40 $194,000 -1.45% 2014-08-29 Sale ConnectOne Bancorp, Inc. CNOB
director $19.30 $1.24M -1.2% 2014-06-02 Purchase ConnectOne Bancorp, Inc. CNOB
director $18.55 $6,200 +3.27% 2013-10-01 Purchase ConnectOne Bancorp, Inc. CNOB
director $14.38 $9,800 +32.59% 2013-09-03 Purchase ConnectOne Bancorp, Inc. CNOB
director $14.24 $4,800 +33.65% 2013-08-01 Purchase ConnectOne Bancorp, Inc. CNOB
director $15.47 $9,600 +21.12% 2013-07-16 Purchase ConnectOne Bancorp, Inc. CNOB
Former Director $13.88 $10,967 +29.51% 2013-03-13 Purchase ConnectOne Bancorp, Inc. CNOB
director $12.50 $50,000 +19.41% 2013-03-06 Purchase ConnectOne Bancorp, Inc. CNOB
director $12.53 $10,996 +15.89% 2013-02-05 Purchase ConnectOne Bancorp, Inc. CNOB
director $12.48 $7,000 +15.33% 2013-01-02 Purchase ConnectOne Bancorp, Inc. CNOB
director $11.72 $9,000 +16.52% 2012-10-01 Purchase ConnectOne Bancorp, Inc. CNOB
Former Director $11.92 $2,500 +6.83% 2012-09-04 Purchase ConnectOne Bancorp, Inc. CNOB
director $11.49 $9,031 +8.51% 2012-07-02 Purchase ConnectOne Bancorp, Inc. CNOB
director $11.29 $4,600 +5.01% 2012-06-01 Purchase ConnectOne Bancorp, Inc. CNOB
director $10.22 $2,800 +17.11% 2012-04-13 Purchase ConnectOne Bancorp, Inc. CNOB
director $9.85 $33,234 +16.28% 2012-04-02 Purchase ConnectOne Bancorp, Inc. CNOB
director $10.05 $5,400 +13.81%