2024-02-28 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $24.84 $4.74M +17.61% 2024-02-27 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $24.41 $9M +19.43% 2024-02-26 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $23.72 $5.89M +22.21% 2024-02-23 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $22.70 $4.47M +29.18% 2024-02-22 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $22.66 $2.7M +31.24% 2024-02-21 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $22.57 $4.16M +30.29% 2024-02-20 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $22.72 $3.85M +29.2% 2024-02-16 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $23.14 $3.77M +28.5% 2024-02-15 Sale Dyne Therapeutics, Inc. DYN
10 percent owner $23.89 $4.25M +24.62% 2024-02-08 Sale Xilio Therapeutics, Inc. XLO
10 percent owner $0.64 $640 +57.34% 2024-01-12 Sale Xilio Therapeutics, Inc. XLO
10 percent owner $0.83 $1,743 +25.23% 2024-01-11 Sale Xilio Therapeutics, Inc. XLO
10 percent owner $0.87 $1,857 +14.42% 2022-09-19 Purchase Third Harmonic Bio, Inc. THRD
10 percent owner $17.00 $5.1M -70.12% 2021-12-14 Sale Ikena Oncology, Inc. IKNA
10 percent owner $14.00 $83,426 -63.59% 2021-12-13 Sale Ikena Oncology, Inc. IKNA
10 percent owner $14.64 $121,951 -64.74% 2021-12-10 Sale Ikena Oncology, Inc. IKNA
10 percent owner $15.03 $180,195 -64.33% 2021-10-26 Purchase Xilio Therapeutics, Inc. XLO
10 percent owner $16.00 $3M -76.08% 2021-06-01 Purchase Day One Biopharmaceuticals, Inc. DAWN
10 percent owner $6.44 $8M -14.32% 2021-03-30 Purchase Ikena Oncology, Inc. IKNA
10 percent owner $16.00 $2M -49.34% 2021-02-01 Purchase Day One Biopharmaceuticals, Inc. DAWN
10 percent owner $0 $0 +80.79%